No products in the cart.
Men’s Leather Shoes Korean Casual Leather Shoes
Price range: $20.18 through $28.53
Men’s Leather Shoes Korean Casual Leather Shoes. Durable and Sturdy Leather Uppers – The full-grain leather uppers are specially treated to resist water and endure abrasion.
Specifications:
- Upper Material: Leather
- Cortical Features: Suede Leather
- Toe Shape: Round Head
- Heel Height: Low Heel (1-3CM)
- Increased Function: Wear Resistance
- Sole Material: Rubber
- Wearing Style: Foreign Trade (optional)
- Heel Shape: Flat Heel
- Inner Material: Pig Skin
- Applicable Scene: Versatile
- Upper Height: Standard
- Sole Crafts: Quality Construction
- Packing Volume: 0.3
- Insole Material: PU
- Inner Surface Material: Comfortable Fabric
Size Chart:
| US | EUR | UK | AUS | JPN | KOR |
|---|---|---|---|---|---|
| 5.5 | 37.5 | 5 | 5 | 23.5 | 241 |
| 6 | 38 | 5.5 | 5.5 | 24 | 245 |
| 6.5 | 38.5 | 6 | 6 | 24.5 | 248 |
| 7 | 39 | 6.5 | 6.5 | 25 | 251 |
| 7.5 | 40 | 7 | 7 | 25.5 | 254 |
| 8 | 41 | 7.5 | 7.5 | 26 | 257 |
| 8.5 | 42 | 8 | 8 | 26.5 | 260 |
| 9 | 43 | 8.5 | 8.5 | 27 | 263 |
| 9.5 | 43.5 | 9 | 9 | 27.5 | 267 |
| 10 | 44 | 9.5 | 9.5 | 28 | 270 |
| 10.5 | 44.5 | 10 | 10 | 28.5 | 273 |
| 11 | 45 | 10.5 | 10.5 | 29 | 276 |
| 11.5 | 45.5 | 11 | 11 | 29.5 | 279 |
| 12 | 46 | 11.5 | 11.5 | 30 | 283 |
| 12.5 | 46.5 | 12 | 12 | 30.5 | 286 |
Package Content:
- Shoes: 1 pair



Additional information
| Weight | 0.60 kg |
|---|---|
| Dimensions | 330 × 190 × 110 cm |
| Size | 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 |
| Color | Black hollow, Black increase, Black, Blue hollow, Blue increase, Blue, Brown increase, Brown hollow, Brown |
















